Establishes Offshore Corporations, LLCs, Trusts, and Bank Accounts · Since 1906

State Filings Fees

Packages and Prices : State Fees

These prices are for state filing and correspondent fees (where applicable).

The total fee (in US Dollars) for your order will be the state fee plus the
package price.

How do we keep our prices so low?

We are the leading incorporator worldwide. Many attorneys and accountants depend on us to establish corporations for their clients. Our high volume of business allows us to cover our fixed costs and keep our prices below that of our competitors. At the same time we pride ourselves in maintaining a high level of customer satisfaction.

Edit
State Corp LLC LP
Alabama 115 115 115
Alaska 280 280 280
Arizona 275 265 265
Arkansas 80 80 80
California 115 85 85
Colorado 130 130 130
Connecticut 305 165 165
Delaware 89 120 254
District Of Columbia 185 150 150
Florida 70 125 125
Georgia 270 230 230
Hawaii 180 180 210
Idaho 150 150 150
Illinois 270 600 600
Indiana 120 120 120
Iowa 80 80 80
Kansas 120 195 195
Kentucky 100 90 90
Louisiana 150 135 150
Maine 205 205 205
Maryland 242 221 121
Massachusetts 275 500 500
Michigan 105 92 100
Minnesota 185 185 185
Mississippi 80 80 80
Missouri 88 135 135
Montana 120 120 120
Nebraska 245 295 295
Nevada 230 230 230
New Hampshire 115 115 115
New Jersey 140 150 150
New Mexico 130 80 80
New York 170 235 235
North Carolina 255 255 255
North Dakota 120 165 165
Ohio 255 255 255
Oklahoma 105 155 155
Oregon 50 50 50
Pennsylvania 250 100 100
Rhode Island 260 180 180
South Carolina 210 140 140
South Dakota 150 150 150
Tennessee 150 350 350
Texas 325 225 750
Utah 167 167 167
Vermont 105 105 105
Virginia 111 136 136
Washington 225 225 225
West Virginia 145 165 165
Wisconsin 155 225 225
Wyoming 130 130 130

All prices are in US dollars

Questions?

Real Answers by Experienced Professionals

Ask questions about offshore banking, company formation, asset protection and related topics.

Call Now 24 Hrs./Day
If consultants are busy, please call again.
1888234949